<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tunicca Pre-Media Blog</title>
	<atom:link href="http://tunicca-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tunicca-blog.com</link>
	<description>Innovating One Company at a Time</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tunicca-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b3630a5d489bb1f1f301754178858885?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tunicca Pre-Media Blog</title>
		<link>http://tunicca-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tunicca-blog.com/osd.xml" title="Tunicca Pre-Media Blog" />
	<atom:link rel='hub' href='http://tunicca-blog.com/?pushpress=hub'/>
		<item>
		<title>Something&#8217;s Gotta Give&#8230;</title>
		<link>http://tunicca-blog.com/2010/02/22/somethings-gotta-give/</link>
		<comments>http://tunicca-blog.com/2010/02/22/somethings-gotta-give/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:01:27 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India and China]]></category>
		<category><![CDATA[Offshore company]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2542</guid>
		<description><![CDATA[Free? Free? OK, almost free? No, no how about; at least do it at a loss for me? Sound familiar? Over the last 20 years in this trade I&#8217;ve seen and heard of more and more companies trying to conjure up magic numbers that maintain their clients illusions that they are getting a bargain. In fact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2542&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/22/somethings-gotta-give/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/22/somethings-gotta-give/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/10651_thumb.gif?w=135" medium="image">
			<media:title type="html">10651_thumb</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/accounting_practices.jpg?w=150" medium="image">
			<media:title type="html">accounting_practices</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/greed.jpg?w=150" medium="image">
			<media:title type="html">greed</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/pigstuck.jpg?w=150" medium="image">
			<media:title type="html">pigStuck</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=1030e4ce-ad4c-45ff-922c-993f6a995f46" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Freelancer Service</title>
		<link>http://tunicca-blog.com/2010/02/18/freelancer-service/</link>
		<comments>http://tunicca-blog.com/2010/02/18/freelancer-service/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:16:12 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2527</guid>
		<description><![CDATA[Many moons ago I wrote a little paper (that no-one saw) about how a centralised website with full API connectivity could be created to manage a virtual pool of freelance workers. Needless to say several years on now I can&#8217;t locate the document at all. So in line with all my other ideas I&#8217;ve shared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2527&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/18/freelancer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/paper04.gif?w=92" medium="image">
			<media:title type="html">Paper04</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/18/freelancer-service/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/screen-shot-2010-02-18-at-14-21-31.png" medium="image">
			<media:title type="html">Screen shot 2010-02-18 at 14.21.31</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/statistics.jpg?w=150" medium="image">
			<media:title type="html">Statistics</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Invest in the Employee &#8211; Your Greatest Business Asset</title>
		<link>http://tunicca-blog.com/2010/02/10/invest-in-the-employee-your-greatest-business-asset/</link>
		<comments>http://tunicca-blog.com/2010/02/10/invest-in-the-employee-your-greatest-business-asset/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:13:42 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Compensation and Benefits]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2502</guid>
		<description><![CDATA[It&#8217;s pretty easy maths when you think about it; to get set-up as an artworker/designer/creative bod today doesn&#8217;t actually cost a fortune and for most people they would probably have a home setup that is better or newer than what they would be using at work anyway. I did a quick shopping list using some estimates on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2502&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/10/invest-in-the-employee-your-greatest-business-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/10/invest-in-the-employee-your-greatest-business-asset/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/notepaper-shopperlist1.jpg" medium="image">
			<media:title type="html">Notepaper Shopperlist</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/img9.gif" medium="image">
			<media:title type="html">img9</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/responsibility.jpg" medium="image">
			<media:title type="html">responsibility</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/cash.jpg?w=150" medium="image">
			<media:title type="html">Cash</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=400abd84-c164-4ce5-9b68-6dac88f48f48" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Your CSR&#8217;s Drive New Business?</title>
		<link>http://tunicca-blog.com/2010/02/05/do-your-csrs-drive-new-business/</link>
		<comments>http://tunicca-blog.com/2010/02/05/do-your-csrs-drive-new-business/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:33:42 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[Pre-media General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2464</guid>
		<description><![CDATA[Ever wondered what is being said to your existing clients? Are your customer service representatives fully aware of your company&#8217;s capabilities? Have you joined the dots between your business units? Does your business development team understand the end-to-end processes? Do your staff development plans tie in with your business strategy? Does your branding really communicate what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2464&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/05/do-your-csrs-drive-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/05/do-your-csrs-drive-new-business/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/desk-jockey.jpg?w=150" medium="image">
			<media:title type="html">desk-jockey</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/smblog.jpg?w=150" medium="image">
			<media:title type="html">smblog</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/square-peg-round-hole.jpg?w=126" medium="image">
			<media:title type="html">square-peg-round-hole</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/1rcr_pp2004_13_sniper.jpg?w=150" medium="image">
			<media:title type="html">1rcr_pp2004_13_sniper</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/capture.png?w=1024" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=d699c423-3740-44b6-a025-b753fa92a3ac" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Piracy is Your Best Salesman &#8211; Really?</title>
		<link>http://tunicca-blog.com/2010/02/04/piracy-is-your-best-salesman-really/</link>
		<comments>http://tunicca-blog.com/2010/02/04/piracy-is-your-best-salesman-really/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:49:20 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[Pre-media Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Copyright infringement of software]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2450</guid>
		<description><![CDATA[For years we have had it rammed down our throat that Piracy will be the death of software companies and recently Rupert Murdoch has been making waves about how aggregating his news content is damaging his business and thus wants to start charging for it. Well it seems that his daughter Elisabeth has made a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2450&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/04/piracy-is-your-best-salesman-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/piracypicture.jpg?w=150" medium="image">
			<media:title type="html">PiracyPicture</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/04/piracy-is-your-best-salesman-really/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/police-hat1.jpg?w=124" medium="image">
			<media:title type="html">police-hat1</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/reduce_cost.jpg?w=115" medium="image">
			<media:title type="html">reduce_cost</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/02/piratebay.jpg?w=145" medium="image">
			<media:title type="html">Piratebay</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=203b7ebe-37d8-4135-9623-c53ab3be1dfa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>CS5 &#8211; as useful as a &#8216;Chocolate Teapot&#8217;?</title>
		<link>http://tunicca-blog.com/2010/02/03/cs5-useful-as-a-chocolate-tea-pot/</link>
		<comments>http://tunicca-blog.com/2010/02/03/cs5-useful-as-a-chocolate-tea-pot/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:58:44 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[Pre-media Applications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Corel Paint Shop Pro]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2436</guid>
		<description><![CDATA[Later this year Adobe will be releasing their latest incarnation of the Creative Suite in the form of CS5. For the avid followers of Adobe development news and those who are registered beta testers you will have seen some of the wonders that this new version will bring. For the rest of us, we are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2436&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/02/03/cs5-useful-as-a-chocolate-tea-pot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/d/dd/AdobeSystems.svg/300px-AdobeSystems.svg.png" medium="image">
			<media:title type="html">Adobe Systems Incorporated</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/02/03/cs5-useful-as-a-chocolate-tea-pot/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/02/adobe_cs4_docklet.jpg?w=300" medium="image">
			<media:title type="html">adobe_cs4_docklet</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=8b23c343-93ce-4abb-ba18-ee477adb83d2" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital vs Physical &#8211; Convienence or Appreciation?</title>
		<link>http://tunicca-blog.com/2010/01/26/digital-vs-physical-convienence-or-appreciation/</link>
		<comments>http://tunicca-blog.com/2010/01/26/digital-vs-physical-convienence-or-appreciation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:25:55 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Pre-media General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Compact Disc]]></category>
		<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Norton Internet Security]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Video game]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2421</guid>
		<description><![CDATA[The other day I wrote about how in the UK at least the digital asset of music seem to have become more expensive that the physical assets you can buy in-store or online (how many of you have bought 3 CD&#8216;s for 20 quid at HMV??) and how the consumer losses a lot of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2421&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/01/26/digital-vs-physical-convienence-or-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/01/26/digital-vs-physical-convienence-or-appreciation/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/01/digital-download.jpg?w=150" medium="image">
			<media:title type="html">Digital Download</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/01/dirt_2_logo_final.jpg?w=150" medium="image">
			<media:title type="html">DIRT_2_Logo_final</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/01/downward.jpg?w=150" medium="image">
			<media:title type="html">Downward</media:title>
		</media:content>

		<media:content url="http://tunicca.files.wordpress.com/2010/01/norton-internet-security-2010.jpg?w=150" medium="image">
			<media:title type="html">Norton-Internet-Security-2010</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=b0da894d-7215-4abf-a8b2-a7668d413a8b" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital vs Physical &#8211; Why Pay More?</title>
		<link>http://tunicca-blog.com/2010/01/22/digital-vs-physical-why-pay-more/</link>
		<comments>http://tunicca-blog.com/2010/01/22/digital-vs-physical-why-pay-more/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:25:55 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2410</guid>
		<description><![CDATA[For a couple of weeks now I&#8217;ve known that one day I might wake up to a very bad day &#8211; you know the day when you turn on your PC and it simply just won&#8217;t boot? Well today&#8217;s that day. I had an inkling that it was getting close so I ordered a shiny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2410&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/01/22/digital-vs-physical-why-pay-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/01/22/digital-vs-physical-why-pay-more/" medium="image" />

		<media:content url="http://tunicca.files.wordpress.com/2010/01/images.png" medium="image">
			<media:title type="html">Images</media:title>
		</media:content>

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=d8665dee-7817-40fe-8ae5-a45c3103e087" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting Facts on Media for 2010</title>
		<link>http://tunicca-blog.com/2010/01/19/interesting-facts-on-media-for-2010/</link>
		<comments>http://tunicca-blog.com/2010/01/19/interesting-facts-on-media-for-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:10:21 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[Pre-media Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2363</guid>
		<description><![CDATA[Well you always manage to stumble across something that&#8217;s pretty interesting out there on the web and whilst browsing away I stumbled upon this lovely little presentation on Slideshare. What I found interesting was the volume of information that was backed up by a credible source, although some of the figures seem pretty unbelievable you have to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2363&subd=tunicca&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tunicca-blog.com/2010/01/19/interesting-facts-on-media-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32cfeade75e867f6aa7f54b0f560348b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Tele2002</media:title>
		</media:content>

		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http://tunicca-blog.com/2010/01/19/interesting-facts-on-media-for-2010/" medium="image" />

		<media:content url="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjM1ODE1MDIzOTAmcHQ9MTI2MzU4MTUyMjExMSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YmZmZjcwNWFiMWQwNDBjZjhjYTBhNjJkY2UyMTQ5ZWEmb2Y9MA==.gif" medium="image" />

		<media:content url="http://www.tunicca.com/images/Tungleemail1.jpg" medium="image" />

		<media:content url="http://whos.amung.us/pswidget/9l4t/" medium="image" />

		<media:content url="http://s7.addthis.com/static/btn/lg-bookmark-en.gif" medium="image" />

		<media:content url="http://i.creativecommons.org/l/by-nc/2.0/uk/88x31.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=97861933-2659-4fb8-a7ca-f7074fd06419" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Who&#8217;s Really Trying to be Green?</title>
		<link>http://tunicca-blog.com/2010/01/19/whos-really-trying-to-be-green/</link>
		<comments>http://tunicca-blog.com/2010/01/19/whos-really-trying-to-be-green/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:57:09 +0000</pubDate>
		<dc:creator>Tele2002</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Volatile organic compound]]></category>
		<category><![CDATA[Indoor air quality]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Heavy metal music]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://tunicca-blog.com/?p=2365</guid>
		<description><![CDATA[Over the last few years we have started to see companies advertising with green credentials, flexing their muscles against their competition as green helps them win their latest contract. But what does it really take to go green in a modern pre-media company? How do we measure what a company are does and to what degree to make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tunicca-blog.com&blog=7949419&post=2365&subd=tunicca&ref=&feed=1" />]]></description>
